I 70 (MO) (West) - US:I - 70
EXITS ref name exit_to
2A
2C
2D
2G
2K
2L
3A
3B
4A
4B
5
6
7A
7B
8A
8B
9
11
12
14
15A
15B
17
18
20
24
117
121
127
137
203
208
210A
210B
212
214
216
218
219
220
222
224
225
227
228
229A
229B
231A
231B
232
234
235A-B
235C
236
238A
238B
238C
240
241A
241B
242
243A
243B
244A
244B
245A
245B
246A
246B
247
248A
248B
249
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
2A | |||
2C | |||
2D | |||
2G | |||
2K | |||
2L | |||
3A | |||
3B | |||
4A | |||
4B | |||
5 | |||
6 | |||
7A | |||
7B | |||
8A | |||
8B | |||
9 | |||
11 | |||
12 | |||
14 | |||
15A | |||
15B | |||
17 | |||
18 | |||
20 | |||
24 | |||
117 | |||
121 | |||
127 | |||
137 | |||
203 | |||
208 | |||
210A | |||
210B | |||
212 | |||
214 | |||
216 | |||
218 | |||
219 | |||
220 | |||
222 | |||
224 | |||
225 | |||
227 | |||
228 | |||
229A | |||
229B | |||
231A | |||
231B | |||
232 | |||
234 | |||
235A-B | |||
235C | |||
236 | |||
238A | |||
238B | |||
238C | |||
240 | |||
241A | |||
241B | |||
242 | |||
243A | |||
243B | |||
244A | |||
244B | |||
245A | |||
245B | |||
246A | |||
246B | |||
247 | |||
248A | |||
248B | |||
249 |